Backfill AL3 NAIC Codes
Overview
Reads original AL3 transaction content from S3 to extract and populate the naicCode and machineAddress fields on AL3Messages that are currently empty.
1,694 messages need backfill
across 30 days — select a day below to process
Select a Day
| Date | Messages | Action |
|---|---|---|
| 2024-12-20 | 50 | |
| 2024-12-19 | 41 | |
| 2024-12-18 | 47 | |
| 2024-12-17 | 52 | |
| 2024-12-16 | 70 | |
| 2024-12-13 | 48 | |
| 2024-12-12 | 52 | |
| 2024-12-11 | 39 | |
| 2024-12-10 | 54 | |
| 2024-12-09 | 43 | |
| 2024-12-06 | 53 | |
| 2024-08-23 | 56 | |
| 2024-08-22 | 40 | |
| 2024-08-21 | 41 | |
| 2024-08-20 | 84 | |
| 2024-08-19 | 62 | |
| 2024-08-16 | 66 | |
| 2024-08-15 | 66 | |
| 2024-08-14 | 56 | |
| 2024-08-13 | 86 | |
| 2024-08-12 | 76 | |
| 2024-08-09 | 53 | |
| 2024-08-08 | 59 | |
| 2024-08-07 | 79 | |
| 2024-08-06 | 41 | |
| 2024-08-05 | 62 | |
| 2024-08-02 | 40 | |
| 2024-08-01 | 49 | |
| 2024-07-31 | 69 | |
| 2024-07-30 | 60 |
Select a day above to begin processing.